<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter Library for Bungee Connect now available</title>
	<atom:link href="http://blogs.bungeeconnect.com/2008/06/12/twitter-library-for-bungee-connect-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bungeeconnect.com/2008/06/12/twitter-library-for-bungee-connect-now-available/</link>
	<description>Feed for the Bungee Connect Developers Around the World</description>
	<lastBuildDate>Mon, 07 Sep 2009 05:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://blogs.bungeeconnect.com/2008/06/12/twitter-library-for-bungee-connect-now-available/#comment-794</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 12 Jun 2008 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://bungeeconnect.wordpress.com/2008/06/12/twitter-library-for-bungee-connect-now-available/#comment-794</guid>
		<description>Brad, I like what you&#039;ve done.  Your interface looks a lot like twitter and really shows off what Bungee Connect can do.  I&#039;d like to see someone take this to the next level.  I like the Plurk interface more than I like the Twitter interface, but everyone is already using Twitter.  So, I&#039;d like to see someone mimic the Plurk interface and connect to Twitter using the library you are providing.  That way Twitter can get a face-lift without having to migrate to a new system.</description>
		<content:encoded><![CDATA[<p>Brad, I like what you&#8217;ve done.  Your interface looks a lot like twitter and really shows off what Bungee Connect can do.  I&#8217;d like to see someone take this to the next level.  I like the Plurk interface more than I like the Twitter interface, but everyone is already using Twitter.  So, I&#8217;d like to see someone mimic the Plurk interface and connect to Twitter using the library you are providing.  That way Twitter can get a face-lift without having to migrate to a new system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
